Menu
The following are just a few utilities and communications companies that trust Critter Guard products to protect their power and communications equipment.
| Wheel | Roller | |
|---|---|---|
| Material | Polypropylene | Polypropylene |
| U.V. Resistance Additive | Yes | Yes |
| Manufacturing Process | Mold Injection | Mold Injection |
| Color | Utility Gray | Utility Gray |
| Specific Gravity | 0.905 | 0.905 |
| Tensile Strength | 3000 psi | 3000 psi |
| Dielectric Strength | 660V/mil (52.3 KV) | 660V/mil (52.3 KV) |
| Arc Resistance | 160 | 160 |
| Decomposition Temp | 650°F | 650°F |
| Dimensions | 4" x 12" x .08" | 12" x 3" ID x 0.125" |
| Volume | 91.8 cc | 79.5 cc |
| Weight | 83.5g | 71.9g |
| Weight w/ 1/2" ice | 140.4g | 180g |
| Wind Loads | 207 | 20 N |
| Wind Loads w/ 1/2" ice | 348 N | 203 N |
Content Written by John Sims